• Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 1
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 2
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 3
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 4
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 5
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 6
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 7
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 8
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 9
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 10
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 11
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 12
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 13
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 14
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 15
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 16
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 17
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 18
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 19
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 20
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 21
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 22
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 23
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 24
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 25
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 26
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 27
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 28
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 29
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 30
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 31
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 32
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 33
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 34
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 35
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 36
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 37
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 38
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 39
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 40
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 41
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 42
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 43
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 44
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 45
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 46
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 47
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 48
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 49
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 50
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 51
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 52
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 53
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 54
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 55
FULL VOLVO SERVICE HISTORY
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 1
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 2
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 3
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 4
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 5
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 6
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 7
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 8
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 9
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 10
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 11
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 12
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 13
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 14
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 15
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 16
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 17
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 18
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 19
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 20
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 21
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 22
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 23
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 24
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 25
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 26
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 27
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 28
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 29
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 30
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 31
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 32
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 33
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 34
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 35
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 36
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 37
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 38
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 39
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 40
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 41
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 42
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 43
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 44
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 45
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 46
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 47
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 48
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 49
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 50
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 51
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 52
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 53
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 54
  • Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr 55

Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr

Reg: SM71TKO

£38,195

We are open 10:00-16:00 today.
EMG Huntingdon Are Pleased To Offer This Volvo XC90 2.0h T8 Twin Engine Recharge R-Design AWD Auto Finished Off In Metallic Grey, This Vehicle Has Come In As A Part Exchange From One Of Our Main Kia Sites And Has Been Meticulously Looked After Throughout Its Life And Has Always Been Maintained At A Volvo Dealership. This Vehicle Also Comes With Part Leather Heated Seats With Electric Seats & Memory Function, 20" Alloy Wheels, Harmon/Kardon Sound System, Electric Opening Panoramic Roof, Keyless Entry, Satellite Navigation, Reverse Camera With Front & Rear Parking Sensors, Powerfold Door Mirrors, Automatic Lights & Wipers, Powered Boot. For a full list Of Specification, or if you would like to book a test drive, please contact our friendly staff on 01480 459551 Where We Are Open 7 Days A Week, who will be pleased to take you through any further details you may require and can provide a full video walk through of the car and it's features for you. EMG Huntingdon are a family owned business with 14 sites in group, trading for over fifty years. We offer online reservations of £99 to secure this vehicle, if you have any questions about this car please get in touch and we will be pleased to help, part exchanges are welcome and we can settle your existing finance balance.
Technical Data
  • Year
    2022 (71)
  • Mileage
    34,085 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Colour
    Grey
  • Specification
    • 12.3in Active TFT Crystal Drivers Information Display
    • 12V socket
    • 20in Alloy Wheels - 5-Spoke Diamond Cut - Black
    • 2nd Row centre armrest with storage and cupholders
    • 4-Zone Electronic Climate Control and Cooled Glovebox
    • 7m Charge Cable with 3 Pin Plug
    • 9in Centre Console Portrait Touch Screen
    • Adaptive Brake Lights including High Level LED Brake Light
    • Adjustable Steering Force
  • Optional Extras
    • Lounge Pack
    • Lighting Pack
    • Climate Pack
    • Integrated Child Seat for Centre Seat - 2nd Row
    • Nappa-Nubuck Leather Contour Sports - Charcoal
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Volvo XC90?
Contact us or ask a question today!
Vehicle Finance
EMG Anglia Limited is an appointed representative of Ingeni Services Group Limited, Unit 11, Atlas Works, Foundry Lane, Earls Colne, Colchester CO6 2TE which is authorised and regulated by the Financial Conduct Authority. Ingeni Services group Limited's FCA Number is 747381. Ingeni Services Group Limited permitted business is to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. Please be aware lenders may pay a commission for the introduction. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.
Value My Car
Additional Products
  • EMG Minor Damage Insurance
  • EMG Complete Wheel and Tyre Insurance
Contact Us
HuntingdonStukeley RoadHuntingdonCambridgeshirePE29 6HQ
We are open 10:00-16:00 today
Telephone: 01480 459551
  • Monday08:30-18:00
  • TuesdayClosed
  • WednesdayClosed
  • ThursdayClosed
  • Friday08:30-18:00
  • Saturday09:00-17:00
  • Sunday10:00-16:00
Vehicle Enquiry
Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr
Vehicle of interest:
Volvo XC90
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Book A Test Drive
Volvo XC90 2.0h T8 Twin Engine Recharge 11.6kWh R-Design Auto 4WD Euro 6 (s/s) 5dr
Vehicle of interest:
Volvo XC90
A member of the EMG Motor Group team will call you shortly to confirm your booking.
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Year
    2022 (71)
  • Mileage
    34,085 miles
  • Fuel Type
    Hybrid
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Colour
    Grey
  • Body Type
    SUV
  • CO2
    65 g/km
  • Doors
    5
  • Insurance Group
    44E
  • MPG
    99.99
  • Service History
    Full dealership history
  • Dimensions
    • Height
      1,776 mm
    • Length
      4,953 mm
    • Width
      2,008 mm
  • Emissions
    • CO2
      65 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      4WD
    • Engine Capacity
      1,969 cc
    • Gears
      8
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      99.99
  • Performance
    • Acceleration (0 - 62 MPH)
      5.5 secs
    • BHP
      385 bhp
  • Weight and Capacities
    • Seats
      7
  • Electric Vehicle Data
    • Battery Size Unit
      11 kWh
  • Driver Convenience
    • 12.3in Active TFT Crystal Drivers Information Display
    • Bluetooth handsfree system
    • Drive mode settings
    • Front and rear park assist
    • Height and Reach Adjustable Steering Column
    • Oncoming Lane Mitigation
    • Power operated tailgate
    • Rear Park Assist Camera
    • Road Sign Information Display
    • Speed limiter
    • Speed sensitive steering
    • Voice activated control for key functions
    • Volvo on call with App
    • Entertainment
      • 9in Centre Console Portrait Touch Screen
      • DAB - Digital Audio Broadcasting Radio
      • P-SIM Card - Access to 1 Year - 100GB of Data
      • Sensus Connect with High Performance Sound
      • Sensus Navigation
      • Steering wheel remote infotainment controls
      • Exterior
        • 20in Alloy Wheels - 5-Spoke Diamond Cut - Black
        • Automatic headlight levelling system
        • Colour Co-Ordinated Autofolding Heated Power Door Mirrors
        • Dual Integrated Exhaust Pipes with High Gloss Black Surround
        • Front and rear power windows
        • Heated Windscreen Washer Nozzles
        • High Gloss Black Deco Lower Front Bumper
        • High Gloss Black Door Mirrors and Window Surround
        • High Gloss Black Mesh Front Grille with Silk Metal Surround
        • Home safe and approach lighting
        • Puddle lights
        • Recharging port located in nearside front wing
        • Roof Rails - Integrated High Gloss Black
        • Roof antenna
        • Roof spoiler
        • Tyre Sealant Kit and Compressor
        • Visible VIN plate
        • Interior
          • 12V socket
          • 2nd Row centre armrest with storage and cupholders
          • 4-Zone Electronic Climate Control and Cooled Glovebox
          • Ambient Door and Instrument Panel Lighting
          • Auto Dimming Interior and Exterior Mirrors
          • B-Pillar Ventilation
          • Black headlining
          • Bright metal luggage compartment threshold
          • Cargo Divider with Grocery Bag Holder
          • Centre console cupholders and storage
          • Drivers Side Lower Dashboard Storage Compartment
          • Front and Rear Reading Lights - Theatre Lighting and Centre Armrest Storage Illumination
          • Front and rear door pocket and front cupholder illumination
          • Front footwell and side step illumination
          • Front seat cushion extensions
          • Handsfree Tailgate Opening-Closing
          • Heated front seats
          • Illuminated Vanity Mirrors with Ticket Holder
          • Integrated Sun Curtains - Rear Doors
          • Load protection net
          • Lockable Glovebox Compartment with Illumination
          • Luggage compartment illumination
          • Multi-Directional Lumbar Support
          • Multicolour Theatre Lighting
          • Nappa Leather Key Integrated Remote
          • Outboard Armrest with Cupholder and Storage for Third Row Passengers
          • Power Driver Seat with Lumbar Support and Memory for Seat and Exterior Mirrors
          • Power Folding 2nd Row Headrests
          • Private Locking for Glovebox and Tailgate
          • Rain Sensor - Automatic Windscreen Wiper Activation
          • Rear footwell and side step illumination
          • Recharge aluminium tread plates
          • Semi-Automatic Load Cover
          • Sports floor mats
          • Sports leather gear knob
          • Sports pedals
          • Sports steering wheel
          • Tailgate Illumination
          • Tailored Instrument Panel and Door Tops with Contrast Stitching
          • Three 2nd Row Individual Folding Passenger Seats with Fore-Aft Adjustment
          • Two 3rd Row Individual Folding Passenger Seats
          • Underfloor cargo storage
          • Safety
            • Adaptive Brake Lights including High Level LED Brake Light
            • Anti-Theft Alarm including Immobiliser - Volume Sensor and Level Sensor
            • City Safety
            • Driver Knee Airbag
            • Dual Stage Driver and Passenger Airbags
            • First aid kit
            • Hill Descent Control
            • Hill start assist
            • IC - Inflatable Curtains - Full Length
            • ISOFIX Attachment
            • Intellisafe Assist - Pilot Assist and Adaptive Cruise Control
            • Key Integrated Remote Control Central Locking including Fuel Flap with Deadlocking System and Auto Open-Close Power Windows
            • Keyless Drive with Remote Tag
            • Lane Keeping Aid with Driver Alert Control
            • Mechanical Child Locks - Rear Doors
            • Passenger airbag cut-off switch
            • Power Parking Brake with Auto Hold Function
            • Run-Off Road Mitigation
            • Run-Off Road Protection
            • SIPS - Side Impact Protection System
            • SIPS Airbags - Front Seats
            • Seatbelt Reminder and Pretensioners
            • Slippery Road and Hazard Light Alert
            • Stability and Traction Control
            • Tyre pressure monitoring system
            • Vehicle Deceleration Control
            • WHIPS - Whiplash Protection System - Front Seats
            • Warning triangle
            • Security
              • Keyless Start
              • Locking wheel nuts
              • Technical
                • Adjustable Steering Force
                • Electric Rear Axle Drive
                • Touring Chassis
                • Other
                  • 7m Charge Cable with 3 Pin Plug
                  • Automatic LED Headlights with Active High Beam Incorporating Day Running Lights
                  • Auxillary Fuel-Fired Heater
                  • Charge Cable Bag
                  • Power Passenger Seat with Lumbar Support
                  Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                  Saved