• MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 1
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 2
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 3
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 4
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 5
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 6
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 7
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 8
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 9
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 10
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 11
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 12
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 13
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 14
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 15
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 16
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 17
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 18
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 19
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 20
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 21
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 22
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 23
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 24
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 25
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 26
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 27
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 28
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 29
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 30
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 31
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 32
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 33
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 34
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 35
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 36
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 37
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 38
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 39
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 40
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 41
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 42
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 43
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 44
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 45
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 46
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 47
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 48
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 49
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 50
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 51
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 52
Sat Nav, 360 Camera, DAB Radio
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 1
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 2
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 3
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 4
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 5
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 6
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 7
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 8
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 9
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 10
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 11
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 12
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 13
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 14
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 15
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 16
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 17
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 18
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 19
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 20
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 21
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 22
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 23
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 24
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 25
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 26
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 27
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 28
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 29
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 30
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 31
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 32
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 33
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 34
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 35
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 36
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 37
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 38
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 39
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 40
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 41
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 42
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 43
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 44
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 45
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 46
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 47
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 48
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 49
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 50
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 51
  • MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps) 52

MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps)

Reg: MA24ECD

£27,895

We are open 08:30-18:00 today.

EMG Spalding are very pleased to offer this MG MG4 64kWh XPOWER, presented in fantastic condition and finished in a stunning eye catching blue. This MG XPOWER offers the best in performance and practically, with more than enough room for the everyday and impressive range of up to 239 miles. A full health check has been carried out for your peace of mind, and the car come with its remaining 7 manufacturing warranty.

This MG XPOWER represents a high level of Specification and includes, 2 keys, Striking 18 inch alloys, Colour Navigation, Keyless Entry, Keyless start, Air conditioning, electric drivers seat, Front and Rear parking sensors combined with a 360 degree camera, Cruise control, safety features such as full curtain airbags and energy absorbing steering column, Bluetooth telephone preparation, DAB radio amongst much much more. For a full list, or if you would like to book a test drive, please contact our friendly staff on 01775767651, who will be pleased to take you through any further details you may require and can provide a full video walk through of the car and its features for you.

EMG Spalding are a family owned business with 14 sites in group, trading for over fifty years. We offer online reservations of £99 to secure this vehicle, if you have any questions about this car please get in touch and we will be pleased to help, part exchanges are welcome and we can settle your existing finance balance.

Technical Data
  • Year
    2024 (24)
  • Mileage
    3,211 miles
  • Transmission
    Automatic
  • Fuel Type
    Electric
  • Colour
    BLUE
  • Body Type
    Hatchback
  • Specification
    • 10.25in Floating Colour Touchscreen
    • 18in Alloy Wheels - Cyclone
    • 2nd Row 60-40 Split Fold Seat
    • 3 rear headrests
    • 360 degree parking camera
    • 3x USB Ports - 2 Front and 1 Rear
    • 4 Regenerative Braking Modes - Auto-1-2-3
    • 5 Driving Modes - Eco-Sport-Snow-Custom-Standard
    • 6-Speaker Audio System with 3D Sound
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this MG MG4?
Contact us or ask a question today!
Vehicle Finance
11.9% APR for example purposes only. Lower rates available subject to lend and underwriting. Variable deposits available. Ask our Sales Team for details.
EMG Anglia Limited is an appointed representative of Ingeni Services Group Limited, Unit 11, Atlas Works, Foundry Lane, Earls Colne, Colchester CO6 2TE which is authorised and regulated by the Financial Conduct Authority. Ingeni Services group Limited's FCA Number is 747381. Ingeni Services Group Limited permitted business is to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. Please be aware lenders may pay a commission for the introduction. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.
Value My Car
Additional Products
  • EMG Minor Damage Insurance
  • EMG Complete Wheel and Tyre Insurance
Contact Us
SpaldingGlendum CloseSpaldingLincolnshirePE11 3DQ
We are open 08:30-18:00 today
Telephone: 01775 660444
  • Monday08:30-18:00
  • Tuesday08:30-18:00
  • Wednesday08:30-18:00
  • Thursday08:30-18:00
  • Friday08:30-18:00
  • Saturday09:00-17:00
  • Sunday11:00-16:00
Vehicle Enquiry
MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps)
Vehicle of interest:
MG MG4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Book A Test Drive
MG MG4 64kWh XPOWER Hatchback 5dr Electric Auto 4WD (Dual Motor) (435 ps)
Vehicle of interest:
MG MG4
A member of the EMG Motor Group team will call you shortly to confirm your booking.
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Year
    2024 (24)
  • Mileage
    3,211 miles
  • Transmission
    Automatic
  • Fuel Type
    Electric
  • Colour
    BLUE
  • Body Type
    Hatchback
  • Doors
    5
  • Insurance Group
    40D
  • Dimensions
    • Height
      1,516 mm
    • Length
      4,287 mm
    • Width
      1,836 mm
  • Emissions
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Driven Axle
      4WD
    • Gears
      1
    • Steering Wheel
      RHD
  • Performance
    • BHP
      429 bhp
    • Maximum Speed
      124 mph
    • Torque
      443 ft-lb
  • Weight and Capacities
    • Seats
      5
  • Driver Convenience
    • 360 degree parking camera
    • 5 Driving Modes - Eco-Sport-Snow-Custom-Standard
    • Adaptive cruise control
    • Blind spot monitoring
    • Driver Attention Alert
    • Dynamic Driving Management
    • Parking Sensors - Rear
    • TPMS - Tyre Pressure Monitoring System
    • Entertainment
      • 10.25in Floating Colour Touchscreen
      • 3x USB Ports - 2 Front and 1 Rear
      • 6-Speaker Audio System with 3D Sound
      • 7in Full Digital Driver Information Display
      • Android Auto
      • Apple CarPlay
      • DAB+ radio
      • Mobile Phone Bluetooth Key
      • Satellite navigation
      • Vehicle to Load Charging
      • Wireless Mobile Phone Charger
      • iSmart with Live Services
      • Exterior
        • 18in Alloy Wheels - Cyclone
        • Active Grille System - AGS
        • Electrically Adjustable - Folding - Heated - Black Door Mirrors
        • Front and Rear Electric Windows - One Touch Down on All Windows
        • Orange Brake Calipers
        • Rear privacy glass
        • Rear wiper
        • Tinted glass
        • Twin Areo Rear Spoiler
        • Two-Tone - Black Roof
        • Interior
          • 2nd Row 60-40 Split Fold Seat
          • 3 rear headrests
          • Auto Dimming Rear View Mirror
          • Climate control
          • Electric Drivers 6-Way Adjustable Seat
          • Heated front seats
          • Height Adjustable Loading Floor
          • Height and reach adjustable steering wheel
          • Metal Sport Pedals
          • Passenger Grabhandles
          • Passengers 4-Way Adjustable Seat
          • Rear Grabhandles
          • Steering Wheel - Heated
          • Steering Wheel - Leather
          • Traffic Jam Assist
          • Safety
            • 4 Regenerative Braking Modes - Auto-1-2-3
            • ABS and EBD
            • Active Emergency Braking with Pedestrian and Bicycle Detection
            • Airbags - Passenger Cut Off Switch
            • Alarm and Immobiliser
            • Door Opening Warning - DOW
            • Drivers Seat Belt Reminder
            • EBA - Emergency Brake Assist
            • ESP - Electronic Stability Programme
            • Front Dual Airbags
            • Front Seatbelt 3 Point Pretensioner and Load Limiter
            • Front and Rear Passenger Seat Belt Reminder
            • Front side airbags
            • Hill start assist
            • Lane Change Assist - LCA
            • Lane Keep Assist with Lane Departure Warning System
            • Rear Cross Traffic Alert
            • Rear ISOFIX x2
            • Side Airbag Curtain
            • Technical
              • Intelligent Speed Limit Assist with Traffic Sign Recognition
              • Launch Control
              • One Pedal Driving
              • Power Assisted Steering
              • Other
                • Auto Headlights
                • Integrated LED Daytime Running Lights
                • Intelligent High Beam Assist
                • LED Centre Brake Light
                • LED Rear Lights
                • Projector LED Headlights with Reflective Technology
                • Rear Centre Light Bar with Cross Hatch Design Effect
                Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                Transport For London

                Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                Minimum emission standards

                Petrol: Euro 4
                Diesel: Euro 6

                The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                Information from Transport For London

                Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                Saved