• Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 1
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 2
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 3
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 4
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 5
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 6
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 7
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 8
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 9
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 10
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 11
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 12
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 13
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 14
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 15
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 16
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 17
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 18
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 19
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 20
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 21
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 22
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 23
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 24
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 25
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 26
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 27
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 28
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 29
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 30
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 31
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 32
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 33
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 34
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 35
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 36
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 37
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 38
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 39
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 40
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 41
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 42
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 43
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 44
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 45
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 46
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 47
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 48
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 49
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 50
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 51
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 52
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 53
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 54
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 55
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 56
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 57
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 58
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 59
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 60
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 61
Pan Roof, Rear Camera, Sat-Nav
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 1
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 2
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 3
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 4
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 5
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 6
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 7
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 8
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 9
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 10
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 11
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 12
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 13
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 14
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 15
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 16
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 17
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 18
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 19
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 20
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 21
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 22
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 23
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 24
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 25
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 26
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 27
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 28
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 29
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 30
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 31
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 32
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 33
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 34
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 35
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 36
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 37
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 38
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 39
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 40
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 41
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 42
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 43
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 44
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 45
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 46
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 47
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 48
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 49
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 50
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 51
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 52
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 53
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 54
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 55
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 56
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 57
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 58
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 59
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 60
  • Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps) 61

Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps)

Reg: VX72XCE

£30,395
Was £30,595
Save£200

We are open 11:00-16:00 today.

EMG Spalding are very pleased to offer this Jaguar I-Pace 400 90kWh ‘Black’ Full electric SUV presented in excellent condition throughout with stylish embellishments and premium features. This I-Pace provides performance and style in a premium SUV package. A Powerful 4WD system provides 395bhp for a sporty drive whilst retaining eco credentials with an all electric range of up to 278 miles. Premium onboard entertainment features along with engaging drive features means this I-Pace is equipped for any journey.  A full health check has been carried out for your peace of mind, we also provide a full 3 month mechanical warranty with the option to extend up to 3 years.  This I-Pace is equipped with many useful everyday features including: Full Leather interior, Navigation, DAB, Bluetooth, Apple CarPlay/Android Auto, 12v and USB charging front and rear, App integration, Premium Meridian surround sound system, auto lighting control, auto rain sensing and wiper control, electrically adjusted front seats with drivers memory function, Front and rear sensors combined with a rear view camera, auto dual zone climate control, Heated front seats, Lane guidance and cruise control, driving modes: Rain Ice snow/eco/dynamic/comfort, Panoramic roof, AC and DC fast charging compatible amongst much much more, for a full list, or if you would like to book a test drive, please contact our friendly staff on 01775767651, who will be pleased to take you through any further details you may require and can provide a full video walk through of the car and its features for you.   EMG Spalding are a family owned business with 14 sites in group, trading for over fifty years. We offer online reservations of 99 to secure this vehicle, if you have any questions about this car please get in touch and we will be pleased to help, part exchanges are welcome and we can settle your existing finance balance

Technical Data
  • Year
    2022 (72)
  • Mileage
    23,481 miles
  • Transmission
    Automatic
  • Fuel Type
    Electric
  • Colour
    BLUE
  • Body Type
    Estate
    Multiple Drivers/Users
    Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
    If you require any further information regarding the history of a vehicle then please contact us directly.
    Interested in this Jaguar I-Pace?
    Contact us or ask a question today!
    Vehicle Finance
    EMG Anglia Limited is an appointed representative of Ingeni Services Group Limited, Unit 11, Atlas Works, Foundry Lane, Earls Colne, Colchester CO6 2TE which is authorised and regulated by the Financial Conduct Authority. Ingeni Services group Limited's FCA Number is 747381. Ingeni Services Group Limited permitted business is to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. Please be aware lenders may pay a commission for the introduction. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.
    Value My Car
    Additional Products
    • EMG Minor Damage Insurance
    • EMG Complete Wheel and Tyre Insurance
    Contact Us
    SpaldingGlendum CloseSpaldingLincolnshirePE11 3DQ
    We are open 11:00-16:00 today
    Telephone: 01775 660444
    • Monday08:30-18:00
    • TuesdayClosed
    • WednesdayClosed
    • ThursdayClosed
    • Friday08:30-18:00
    • Saturday09:00-17:00
    • Sunday11:00-16:00
    Vehicle Enquiry
    Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps)
    Vehicle of interest:
    Jaguar I-Pace
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Book A Test Drive
    Jaguar I-Pace 400 90kWh Black SUV 5dr Electric Auto 4WD (400 ps)
    Vehicle of interest:
    Jaguar I-Pace
    A member of the EMG Motor Group team will call you shortly to confirm your booking.
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    • Year
      2022 (72)
    • Mileage
      23,481 miles
    • Transmission
      Automatic
    • Fuel Type
      Electric
    • Colour
      BLUE
    • Body Type
      Estate
    • Doors
      5
    • Insurance Group
      49E
    • Dimensions
      • Height
        1,565 mm
      • Length
        4,682 mm
      • Width
        1,895 mm
    • Emissions
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Driven Axle
        4WD
      • Gears
        1
      • Steering Wheel
        RHD
    • Performance
      • Acceleration (0 - 62 MPH)
        4.8 secs
      • BHP
        394 bhp
      • Maximum Speed
        124 mph
      • Torque
        514 ft-lb
    • Weight and Capacities
      • Gross Weight
        2,244 kg
      • Seats
        5
      Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
      Transport For London

      Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

      Minimum emission standards

      Petrol: Euro 4
      Diesel: Euro 6

      The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

      • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
      • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

      Information from Transport For London

      Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

      Saved