• Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 1
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 2
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 3
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 4
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 5
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 6
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 7
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 8
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 9
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 10
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 11
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 12
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 13
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 14
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 15
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 16
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 17
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 18
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 19
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 20
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 21
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 22
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 23
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 24
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 25
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 26
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 27
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 28
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 29
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 30
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 31
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 32
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 33
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 34
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 35
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 36
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 37
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 38
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 39
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 40
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 41
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 42
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 43
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 44
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 45
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 46
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 47
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 48
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 49
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 50
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 51
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 52
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 53
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 54
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 55
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 56
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 57
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 58
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 59
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 60
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 61
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 62
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 63
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 64
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 65
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 66
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 67
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 68
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 69
SAT NAV+REAR SENSORS+PRIVACY
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 1
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 2
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 3
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 4
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 5
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 6
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 7
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 8
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 9
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 10
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 11
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 12
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 13
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 14
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 15
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 16
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 17
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 18
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 19
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 20
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 21
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 22
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 23
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 24
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 25
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 26
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 27
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 28
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 29
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 30
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 31
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 32
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 33
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 34
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 35
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 36
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 37
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 38
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 39
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 40
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 41
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 42
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 43
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 44
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 45
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 46
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 47
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 48
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 49
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 50
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 51
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 52
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 53
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 54
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 55
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 56
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 57
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 58
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 59
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 60
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 61
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 62
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 63
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 64
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 65
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 66
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 67
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 68
  • Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr 69

Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr

Reg: PF17RYP

£16,999

We are open 08:30-18:00 today.
????COMPETITIVE FINANCE PLANS AVAILABLE - Ask for your quote today! 1 YR EXTENDED WARRANTY AVAILABLE FROM £399???? ????Contact a member of the Sales Team for more information.
Technical Data
  • Year
    2017 (17)
  • Mileage
    27,765 miles
  • Transmission
    Manual
  • Fuel Type
    Diesel
  • Engine Size
    2.0L
  • Colour
    Deep Impact Blue
  • Specification
    • Bluetooth with voice control
    • Dual electronic automatic temperature control
    • 18in Alloy Wheels - Rock Metallic ST
    • Automatic headlights
    • Bi-Xenon headlights
    • Rain sensitive windshield wipers
    • Cruise control with active speed limiter
    • Rear parking sensors
    • City Pack
  • Optional Extras
    • Ford SYNC2 DAB Navigation System
    • Privacy Glass
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Ford Focus?
Contact us or ask a question today!
Vehicle Finance
11.9% APR for example purposes only. Lower rates available subject to lend and underwriting. Variable deposits available. Ask our Sales Team for details.
EMG Anglia Limited is an appointed representative of Ingeni Services Group Limited, Unit 11, Atlas Works, Foundry Lane, Earls Colne, Colchester CO6 2TE which is authorised and regulated by the Financial Conduct Authority. Ingeni Services group Limited's FCA Number is 747381. Ingeni Services Group Limited permitted business is to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. Please be aware lenders may pay a commission for the introduction. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.
Value My Car
Additional Products
  • EMG Minor Damage Insurance
  • EMG Complete Wheel and Tyre Insurance
Contact Us
HaverhillManor RoadHaverhillSuffolkCB9 0EP
We are open 08:30-18:00 today
Telephone: 01440 840350
  • Monday08:30-18:00
  • Tuesday08:30-18:00
  • Wednesday08:30-18:00
  • Thursday08:30-18:00
  • Friday08:30-18:00
  • Saturday09:00-17:00
  • SundayClosed
Vehicle Enquiry
Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr
Vehicle of interest:
Ford Focus
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Book A Test Drive
Ford Focus 2.0 TDCi ST-3 Euro 6 (s/s) 5dr
Vehicle of interest:
Ford Focus
A member of the EMG Motor Group team will call you shortly to confirm your booking.
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Year
    2017 (17)
  • Mileage
    27,765 miles
  • Transmission
    Manual
  • Fuel Type
    Diesel
  • Engine Size
    2.0L
  • Colour
    Deep Impact Blue
  • Body Type
    Hatchback
  • CO2
    110 g/km
  • Doors
    5
  • Insurance Group
    26E
  • MOT Expires
    23-06-2025
  • MPG
    67.3
  • Service History
    Part service history
  • Dimensions
    • Height
      1,484 mm
    • Length
      4,362 mm
    • Width
      2,010 mm
  • Emissions
    • CO2
      110 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      FWD
    • Engine Capacity
      1,997 cc
    • Gears
      6
    • Steering Wheel
      RHD
    • Wheelbase
      Standard
  • Fuel Consumption
    • MPG
      67.3
    • MPG (Extra Urban)
      74.3
    • MPG (Urban Cold)
      56.5
  • Performance
    • BHP
      182 bhp
  • Safety
    • NCAP (Adult Rating)
      92
    • NCAP (Overall Rating)
      5
    • NCAP (Pedestrian Rating)
      72
  • Weight and Capacities
    • Seats
      5
  • Driver Convenience
    • Bluetooth with voice control
    • City Pack
    • Cruise control with active speed limiter
    • Ford Eco Mode - Driver Information System
    • Front Fog Lights
    • Rear parking sensors
    • Trip computer
    • Entertainment
      • 8in TFT Touchscreen with Ford SYNC2
      • Colour TFT Instrument Cluster Display
      • Ford Radio-CD with 4.2 TFT Display
      • Exterior
        • 18in Alloy Wheels - Rock Metallic ST
        • Auto dimming rear view mirror
        • Automatic headlights
        • Bi-Xenon headlights
        • Door Mirrors - Heated - Electric - Powerfold - Integrated Side Indicators - Approach Lights - Body Coloured
        • LED daytime running lights
        • Quickclear heated windscreen
        • Rain sensitive windshield wipers
        • ST Design Full Bodystyling Kit
        • Spare Wheel - Mini Steel
        • Unique ST Rear Spoiler
        • Interior
          • Drivers and Passengers 8-Way Power Adjustable Seats
          • Dual electronic automatic temperature control
          • Heated driver and passenger seats
          • Interior Door Lever - Chrome Finish
          • LED Ambient Courtesy Lighting
          • Leather-Trimmed Handbrake
          • MyKey
          • Premium Centre Console - Sliding Armrest
          • Rear Seat - 60-40 Split Back and Cushion
          • Recaro Sculpted 3-Seater Rear Bench Seat
          • ST Front Door Scuff Plates - Illuminated
          • Seats - Drivers Power Height and Fore-Aft Adjustment
          • Seats - Front Recaro Sports
          • Steering Column - Rake and Reach Adjustment
          • Unique ST Leather Gearshift Knob
          • Safety
            • Airbags - Driver and Front Passenger
            • Airbags - Front Side Impact
            • Airbags - Front and Rear Side Curtain
            • Anti-Lock Braking System - ABS - with Electronic Brake-Force Distribution
            • Emergency Brake Warning
            • Enhanced Electronic Stability Control - ESC with Traction Control - Emergency Brake Assist - EBA - Hill Start Assist - HSA and Trailer Sway Control
            • Enhanced Torque Vectoring Control
            • Ford Easy-Fuel Capless Refuelling System
            • Ford KeyFree System
            • Hill start assist
            • IPS - Intelligent Protection System
            • Red brake calipers
            • Seats - ISOFIX Mounting Brackets for Child Seats
            • TVC - Torque Vectoring Control
            • Tyre pressure monitoring system
            • Security
              • Keyless Start
              • Locking wheel nuts
              • Remote central locking
              • Thatcham category 1 alarm
              • Technical
                • EPAS - Electric Power Assisted Steering
                • Suspension - Sports
                • Other
                  • Electric Windows - Front and Rear - One Touch - Global Opening
                  • Headlights - Adaptive
                  Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                  Saved