• Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 1
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 2
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 3
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 4
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 5
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 6
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 7
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 8
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 9
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 10
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 11
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 12
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 13
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 14
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 15
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 16
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 17
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 18
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 19
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 20
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 21
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 22
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 23
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 24
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 25
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 26
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 27
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 28
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 29
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 30
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 31
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 32
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 33
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 34
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 35
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 36
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 37
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 38
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 39
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 40
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 41
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 42
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 43
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 44
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 45
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 46
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 47
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 48
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 49
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 50
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 51
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 52
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 53
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 54
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 55
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 56
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 57
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 58
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 59
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 60
RARE AUTO PRIMASTAR
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 1
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 2
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 3
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 4
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 5
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 6
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 7
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 8
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 9
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 10
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 11
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 12
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 13
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 14
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 15
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 16
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 17
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 18
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 19
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 20
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 21
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 22
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 23
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 24
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 25
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 26
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 27
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 28
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 29
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 30
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 31
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 32
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 33
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 34
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 35
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 36
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 37
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 38
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 39
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 40
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 41
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 42
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 43
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 44
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 45
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 46
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 47
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 48
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 49
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 50
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 51
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 52
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 53
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 54
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 55
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 56
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 57
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 58
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 59
  • Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr 60

Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr

Reg: BG73AGX

£23,995
+ VAT
Was £25,990
Save£1,995

Balance of the 5 Year/100,000 Mile Nissan Warranty. Great condition. Full Nissan Service History, 18,000 Miles/2 Year Service intervals. Sat Nav, Rear Parking Camera, Front and Rear Parking Sensors, Bluetooth, USB port, DAB Radio, to name but a few of the great specification of this Van. We are an established Nissan main dealer located in Kings Lynn, Norfolk. We have a train station with easy access from London. We hold over 100 used cars of all brands on site with a service department and workshop bays built for 20 cars. Clear and fair pricing of our vehicles. Competitive finance options are available. We pride ourselves on superb customer satisfaction as well as quality new and used vehicles. This vehicle has been through a very extensive health check and will under-go a detailed valet upon delivery. All used Nissans come with a minimum of 12 months Nissan warranty .Call, email or simply pop in - we look forward to hearing from you and helping you with your new car. 11.9% APR finance is subject to status, T&Cs apply.

Technical Data
  • Year
    2023 (73)
  • Mileage
    18,924 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Colour
    GLACIER WHITE
  • Specification
    • Exterior Features
    • Electric front windows with one touch drivers window
    • Body colour bumpers
    • Automatic Headlights and Wipers
    • Daytime running lights
    • Fog lights
    • High low headlights beam
    • LED Headlights
    • Safety
Multiple Drivers/Users
Although the number of ‘Previous Registered Keepers/Owners’ is declared in the V5C Registration Document of our pre-owned vehicles it is possible that they have had multiple drivers/users. Due to this all pre-owned vehicles offered by EMG Motor Group are inspected and prepared to the same high standards across our range.
If you require any further information regarding the history of a vehicle then please contact us directly.
Interested in this Nissan Primastar?
Contact us or ask a question today!
Vehicle Finance
EMG Anglia Limited is an appointed representative of Ingeni Services Group Limited, Unit 11, Atlas Works, Foundry Lane, Earls Colne, Colchester CO6 2TE which is authorised and regulated by the Financial Conduct Authority. Ingeni Services group Limited's FCA Number is 747381. Ingeni Services Group Limited permitted business is to act as a credit broker, not as a lender, for the introduction to a limited number of lenders and to act as an agent on behalf of the insurer for insurance distribution activities only. Please be aware lenders may pay a commission for the introduction. This commission can be based on the amount you borrow or the vehicle you purchase. Different lenders may pay different commissions for such introductions. Any commission amounts lenders pay will not affect the amount that you pay under your finance agreement, all of which are set by the lender.
Value My Car
Additional Products
  • EMG Minor Damage Insurance
  • EMG Complete Wheel and Tyre Insurance
Contact Us
King's Lynn NissanHardwick NarrowsKing's LynnNorfolkPE30 4NB
Telephone: 01553 770060
Vehicle Enquiry
Nissan Primastar 2.0 dCi 30 Tekna+ DCT Auto L2 H1 Euro 6 (s/s) 5dr
Vehicle of interest:
Nissan Primastar
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
  • Year
    2023 (73)
  • Mileage
    18,924 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • Colour
    GLACIER WHITE
  • Body Type
    Van
  • CO2
    189 g/km
  • Doors
    5
  • Insurance Group
    45E
  • Interior Trim
    GRAPHITE CLOTH
  • MOT Expires
    21-09-2026
  • MPG
    39.2
  • Service History
    Full dealership history
  • Dimensions
    • Height
      1,971 mm
    • Length
      5,480 mm
    • Width
      1,956 mm
  • Emissions
    • CO2
      189 g/km
    • Engine Euro Status
      6
  • Engine and Drivetrain
    • Cylinders
      4
    • Driven Axle
      FWD
    • Engine Capacity
      1,997 cc
    • Gears
      6
    • Steering Wheel
      RHD
    • Wheelbase
      Long
  • Fuel Consumption
    • MPG
      39.2
  • Performance
    • BHP
      150 bhp
    • Maximum Speed
      110 mph
    • Torque
      258 ft-lb
  • Weight and Capacities
    • Gross Weight
      3,070 kg
    • Kerb Weight
      1,904 kg
    • Load Space Length
      2,937 mm
    • Payload
      1,251 kg
    • Payload Volume
      999 m3
    • Seats
      3
    • Unladen Weight
      1,819 kg
  • Driver Convenience
    • Bluetooth
    • Cruise control
    • Front parking sensor
    • Lane departure warning system
    • Low fuel level warning light
    • PAS
    • Rear parking sensor
    • Rear view camera
    • Service indicator
    • Traffic sign recognition
    • Trip computer
    • Entertainment
      • Aux Port
      • Digital radio (DAB)
      • Exterior
        • 17" alloy wheels
        • Body colour bumpers
        • Daytime running lights
        • Electric door mirrors
        • Electric folding door mirrors
        • Fog lights
        • Full size spare wheel
        • LED Headlights
        • Interior
          • 12V socket
          • Cloth upholstery
          • Drivers Armrest
          • Front head restraints
          • Full steel bulkhead
          • Leather gear lever
          • Leather steering wheel
          • Steering wheel rake adjustment
          • Safety
            • ESP
            • Passenger Airbag
            • Smart Key
            • Tyre pressure monitoring system
            • Security
              • Alarm
              • Deadlocks
              • Insurance Approved Immobiliser
              • Remote central locking
              • Technical
                • ABS + EBD
                • Other
                  • 10 x cargo floor load mounting hooks
                  • 5 Doors
                  • 6 x cargo load mounting hooks on C and D pillars
                  • 8" touchscreen
                  • Audio / Communications
                  • Audio switch on steering and and steering wheel mounted controls
                  • Automatic Headlights and Wipers
                  • Automatic emergency braking system
                  • Blind Spot warning system
                  • Blind spot mirror in sunvisor
                  • Body coloured exterior mirrors
                  • Bulkhead/Partition
                  • Car Phone Pre Installed
                  • Driver Convenience
                  • Driver's airbag
                  • Electric front windows with one touch drivers window
                  • Exterior Features
                  • Foldable Passenger Seat with Fixed Table
                  • Front manual AC
                  • Heated exterior mirror with temperature sensor
                  • Height adjustable driver seat with lumbar support
                  • High low headlights beam
                  • Interior Features
                  • Left side sliding door
                  • Miscellaneous
                  • Passenger bench with underseat storage
                  • Radio/CD player
                  • Safety
                  • Security
                  • Steering wheel reach adjustment
                  • Trim
                  • USB socket/iPod interface
                  • Wheels
                  • Wheels - Alloys
                  Specification listed is pulled from AutoTrader and may not be applicable to this exact model. Please ask your sales advisor to confirm.
                  Transport For London

                  Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

                  Minimum emission standards

                  Petrol: Euro 4
                  Diesel: Euro 6

                  The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

                  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
                  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

                  Information from Transport For London

                  Check this car on the TFL website before purchasing:https://tfl.gov.uk/modes/driving/check-your-vehicle/

                  Saved